| Management number | 240027316 | Release Date | 2026/07/16 | List Price | US$20.74 | Model Number | 240027316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glucerna Hunger Smart shakes are designed to replace poor meals or snacks for people with diabetes. They are made with CARBSTEADY, a unique blend of low-glycemic carbohydrates to help minimize blood sugar spikes,* and have 15g of protein to help manage hunger. Each shake contains nutrients for immune system support, like vitamins A & D, zinc, and antioxidants (vitamins C & E and selenium). * Designed to help minimize the blood sugar spike from consuming Glucerna compared to high-glycemic carbohydrates.
| Sugar per serv | 6g |
|---|---|
| Cal per serv | 180cal |
| Health concern | Immune System Support |
| Total protein per serving | 15g |
| Flavor | Classic Chocolate |
| Net content statement | 24 - 10 fl oz Bottles |
| Primary ingredient | Water |
| Fat per serv | 8g |
| Carbs per serv | 14g |
| Serving size | 10 fl oz |
| Brand | Glucerna |
| Instructions | Use under medical supervision as part of a diabetes management plan. Not for use as a sole source of nutrition. Shake well. Serve cold. Refrigerate after opening. Easy open. Use by date on end of bottle. |
| Texture | Creamy |
| Activity stage | Intra-Workout |
| Size | 10 |
| Count | 24 |
| Serv per cont | 24 |
| Shelf life | 456 days |
| Product line | Hunger Smart |
| Manufacturer | Abbott Laboratories |
| Food form | Liquids |
| Gender | Unisex |
| Food & drug fact label type | Nutrition Fact Panel |
| Product net content parent | 24 Each |
| Product net content uom | Each |
| Piece count | 24 |
| Multipack quantity | 1 |
| Total count | 24 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form